Wealth
This campaign does not track starting cash, monthly income, or a running balance. Wealth is a secondary attribute — you roll against it to buy things, and the roll gets harder as you spend.
Abstract Wealth
Pyramid #3/44 p.30 — campaign-adapted
Wealth defaults to 10. To buy something, roll against Wealth and compare the price to your Threshold Value (TV) from the table below.
| Price vs TV | Category | Success | Failure |
|---|---|---|---|
| ≤ 1/10 TV | Trivial | No roll — you just buy it (10–30 min). Stockpiles roll on the total. | |
| 1/10–1/2 TV | Cheap | −1 to Wealth rolls for 1 week | retry in a day |
| 1/2–1× TV | Normal | −1 to Wealth rolls for 1 month (cumulative) | retry in 1 week |
| > TV | Expensive | −1 per doubling over TV to the roll; success reduces your Wealth score by 1 (crit: penalty only, no score loss) | retry in a month |
A critical success always means no future-roll penalty. A critical failure means no item, and you take the penalties as though you had succeeded.
Wealth Scores and Threshold Values
Your TV depends on your Wealth score and the tech level of the market you are shopping in.
| Score | Level | TV @TL7 | TV @TL8 | TV @TL9 |
|---|---|---|---|---|
| 5 | Homeless | $0.65 | $0.80 | $1 |
| 6 | Destitute | $6 | $8 | $10 |
| 7 | Working Poor | $30 | $40 | $50 |
| 8 | Working Class | $60 | $80 | $100 |
| 9 | Tradespeople | $150 | $200 | $250 |
| 10 | Middle Class | $300 | $400 | $500 |
| 11 | Working Rich | $600 | $800 | $1k |
| 12 | Wealthy | $1.8k | $2k | $2.5k |
| 13 | Very Wealthy | $3.5k | $4k | $5k |
| 14 | Millionaire | $7k | $8k | $10k |
| 15 | Multimillionaire | $70k | $80k | $100k |
Above 15, each level is 10× the previous level's TV.
Living Below Your Means & Pooling
- Living below your means: +1 per month per point of Wealth you live below, banked for later rolls.
- Pooling: split the bill and each buyer rolls their own share. Pooled shares are never Trivial — treat them as Cheap at minimum.
Wealth is a trait on your character sheet, and the same rules run in Foundry — the Wealth line there links straight back to this reference.