π― Skills
Half-Stat Skill Cost Table
Source: Pyramid #3/65, p.30 β Douglas Cole. See the Skill System page for full explanation.
Skills are purchased by level above the half-stat default. The default = (Controlling Attribute Γ· 2) β (Original Penalty β 5).
| Final Skill Level | Easy, Average, and Hard | Very Hard |
|---|---|---|
| Default+3 | β | 1 |
| Default+4 | 1 | 2 |
| Default+5 | 2 | 4 |
| Default+6 | 4 | 8 |
| Default+7 | 8 | 12 |
| Default+8 | 12 | 16 |
| Default+9 | 16 | 20 |
| Default+10 | 20 | 24 |
| Extra +1 | +4 | +4 |
Taking Extra Time & Rushing
Source: GURPS Basic Set: Campaigns, p.346
Taking Extra Time
For most non-combat tasks, you can improve your chance of success by working more carefully. For every doubling of the normal time, you receive +1 to your skill roll.
| Time Taken | Modifier |
|---|---|
| Normal time | +0 |
| 2Γ normal time | +1 |
| 4Γ normal time | +2 |
| 8Γ normal time | +3 |
| 16Γ normal time | +4 |
Cannot be used in combat. The GM determines normal time for any task.
Rushing
For every halving of the normal time, you suffer a -1 penalty.
| Time Taken | Modifier |
|---|---|
| Normal time | +0 |
| Β½ normal time | -1 |
| ΒΌ normal time | -2 |
| β normal time | -3 |
Common Skill Modifiers Reference
Sources: GURPS Basic Set: Campaigns, pp. 344-346; Characters, pp. 168-169, 173
These modifiers stack. The GM has final say on what applies.
Equipment Quality
| Equipment | Modifier | Ref |
|---|---|---|
| No equipment (improvised) | -5 | B345 |
| Cheap/improvised tools | -2 to -4 | B345 |
| Standard equipment | +0 | B345 |
| Good quality tools | +1 | B345 |
| Fine quality tools | +2 | B345 |
Tech Level
| Situation | Modifier | Ref |
|---|---|---|
| Equipment 1 TL below task's native TL | -5 | B168 |
| Equipment 2+ TL below task's native TL | May be impossible | B168 |
| Unfamiliar equipment/method | -2 to -4 | B169 |
Situational / Environmental
| Situation | Modifier | Ref |
|---|---|---|
| Dim light / torch | -3 | B394 |
| Very dim / candlelight | -5 | B394 |
| Near darkness | -7 | B394 |
| Total darkness (vision-dependent skills) | -10 | B394 |
| Kneeling or sitting (physical skills) | -2 | B368 |
| Crawling or prone (physical skills) | -4 | B368 |
| Wound shock (per HP lost this turn) | -1 per HP | B419 |
| Fatigue (below 1/3 FP remaining) | -1 all skills | B426 |
Cooperation & Assistance
| Situation | Modifier | Ref |
|---|---|---|
| Helper succeeds at complementary skill | +1 to primary roller | B344 |
| Helper fails complementary skill | -1 to primary roller | B344 |
| Primary roller uses supporting complementary skill | +1 on success | B344 |
Quick Reference
All PCs: 150 pts base
+ Blocks: up to 250 pts
Disadvantages: 0 points
All Attributes: 10 pts/level
Basic Speed: (DX+PER)/4
Dodge: Speed + 3
Melee Base: (DX+HT)/2
Ranged Base: (DX+PER)/2
Character Creation
The 10 Attributes
World History
+ Blocks: up to 250 pts
Disadvantages: 0 points
All Attributes: 10 pts/level
Basic Speed: (DX+PER)/4
Dodge: Speed + 3
Melee Base: (DX+HT)/2
Ranged Base: (DX+PER)/2
Character Creation
The 10 Attributes
World History